Men's Platform - Diving |
|
Final | |||||||||
![]() | Klaus Dibiasi | ![]() | ITA | 600,51 | |||||
![]() | Greg Louganis | ![]() | USA | 576,99 | |||||
![]() | Vladimir Aleynik | ![]() | URS | 548,61 | |||||
4. | Kent Vosler | ![]() | USA | 544,14 | |||||
5. | Patrick Moore | ![]() | USA | 538,17 | |||||
6. | Falk Hoffmann | ![]() | GDR | 531,60 | |||||
7. | David Ambartsumyan | ![]() | URS | 516,21 | |||||
8. | Carlos Giron | ![]() | MEX | 513,93 | |||||
Qualification | |||||||||
1. | Greg Louganis | ![]() | USA | 583,50 | Q | ||||
2. | Klaus Dibiasi | ![]() | ITA | 570,54 | Q | ||||
3. | Kent Vosler | ![]() | USA | 554,37 | Q | ||||
4. | Carlos Giron | ![]() | MEX | 540,75 | Q | ||||
5. | David Ambartsumyan | ![]() | URS | 532,89 | Q | ||||
6. | Vladimir Aleynik | ![]() | URS | 526,83 | Q | ||||
7. | Falk Hoffmann | ![]() | GDR | 513,93 | Q | ||||
8. | Patrick Moore | ![]() | USA | 510,75 | Q | ||||
9. | Sergei Nemtsanov | ![]() | URS | 502,26 | |||||
10. | Dieter Waskow | ![]() | GDR | 497,16 | |||||
11. | Frank Taubert | ![]() | GDR | 494,85 | |||||
12. | Niki Stajkovic | ![]() | AUT | 486,69 | |||||
13. | Claudio De Miro | ![]() | ITA | 470,43 | |||||
14. | Kenneth Armstrong | ![]() | CAN | 467,13 | |||||
15. | Donald Wagstaff | ![]() | AUS | 454,26 | |||||
16. | Yoshino Nishide | ![]() | JPN | 450,75 | |||||
17. | Scott Cranham | ![]() | CAN | 439,80 | |||||
18. | Dieter Dörr | ![]() | FRG | 438,96 | |||||
19. | Ricardo Velarde | ![]() | MEX | 438,48 | |||||
20. | Joel Suty | ![]() | FRA | 426,72 | |||||
21. | Milton Machado Braga | ![]() | BRA | 424,68 | |||||
22. | Glen Grout | ![]() | CAN | 419,46 | |||||
23. | Martyn Brown | ![]() | GBR | 413,34 | |||||
24. | Stephen Foley | ![]() | AUS | 396,90 | |||||
25. | Nelson Suarez | ![]() | ECU | 386,58 | |||||
These results for Men's Platform - Montreal 1976 Summer Olympics - are based on the official Olympic reports and the Olympian Database |