Men's Springboard - Diving |
Men's Springboard 1980 |
Final | |||||||||
Aleksandr Portnov | URS | 905,025 | |||||||
Carlos Giron | MEX | 892,140 | |||||||
Franco Cagnotto | ITA | 871,500 | |||||||
4. | Falk Hoffmann | GDR | 858,510 | ||||||
5. | Aleksandr Kosenkov | URS | 855,120 | ||||||
6. | Christopher Snode | GBR | 844,470 | ||||||
7. | Vyacheslav Troshin | URS | 820,050 | ||||||
8. | Ricardo Camacho | ESP | 749,340 | ||||||
Qualification | |||||||||
1. | Carlos Giron | MEX | 580,20 | Q | |||||
2. | Aleksandr Portnov | URS | 580,11 | Q | |||||
3. | Falk Hoffmann | GDR | 567,78 | Q | |||||
4. | Aleksandr Kosenkov | URS | 558,90 | Q | |||||
5. | Christopher Snode | GBR | 557,10 | Q | |||||
6. | Franco Cagnotto | ITA | 556.32 | Q | |||||
7. | Vyacheslav Troshin | URS | 552,42 | Q | |||||
8. | Ricardo Camacho | ESP | 532,02 | Q | |||||
9. | Frank Taubert | GDR | 524,04 | ||||||
10. | Dieter Waskow | GDR | 522,87 | ||||||
11. | Stephen Foley | AUS | 521,82 | ||||||
12. | Niki Stajkovic | AUT | 521,04 | ||||||
13. | Petar Georgiev | BUL | 504,33 | ||||||
14. | Francisco Rueda | MEX | 495,63 | ||||||
15. | Kenneth Grove | AUT | 491,94 | ||||||
16. | Rolando Ruiz | CUB | 489,24 | ||||||
17. | Karoly Nemedi | HUN | 475,17 | ||||||
18. | Reynaldo Castro | DOM | 469,14 | ||||||
19. | Roman Godzinski | POL | 462,48 | ||||||
20. | Jorge Mondragon | MEX | 454,17 | ||||||
21. | Michael Worisch | AUT | 452,43 | ||||||
22. | Milton Machado Braga | BRA | 451,17 | ||||||
23. | Alexandru Bagiu | ROU | 427,35 | ||||||
24. | David Parrington | ZIM | 416,67 | ||||||
These results for Men's Springboard - Moscow 1980 Summer Olympics - are based on the official Olympic reports and the Olympian Database |