Great Britain in Gymnastics |
Athlete |
Event |
Heat |
Res. |
Pos. |
|
||
Dominic Brindle | Floor M | Qualifying Round | 17,800 | 85 | |||
Horizontal bar M | Qualifying Round | 18,725 | 51 | ||||
Individual all-round M | Qualifying Round | 107,875 | 59 | ||||
Parallel bars M | Qualifying Round | 18,100 | 77 | ||||
Pommel horse M | Qualifying Round | 16,750 | 88 | ||||
Rings M | Qualifying Round | 18,050 | 84 | ||||
Vault M | Qualifying Round | 18,450 | 82 | ||||
Sonia Lawrence | Balance beam W | Qualifying Round | 15,412 | 91 | |||
Floor W | Qualifying Round | 17,712 | 89 | ||||
Individual all-round W | Qualifying Round | 69,898 | 71 | ||||
Uneven bars W | Qualifying Round | 18,287 | 75 | ||||
Vault W | Qualifying Round | 18,487 | 78 | ||||
Lee McDermott | Floor M | Qualifying Round | 18,400 | 72 | |||
Horizontal bar M | Qualifying Round | 18,600 | 57 | ||||
Individual all-round M | Qualifying Round | 109,300 | 55 | ||||
Parallel bars M | Qualifying Round | 18,375 | 64 | ||||
Pommel horse M | Qualifying Round | 16,625 | 89 | ||||
Rings M | Qualifying Round | 18,725 | 52 | ||||
Vault M | Qualifying Round | 18,575 | 76 | ||||
Annika Reeder | Balance beam W | Qualifying Round | 17,625 | 73 | |||
Floor W | Qualifying Round | 18,462 | 77 | ||||
Individual all-round W | Qualifying Round | 72,779 | 64 | ||||
Uneven bars W | Qualifying Round | 18,030 | 83 | ||||
Vault W | Qualifying Round | 18,662 | 66 | ||||
* The list of British olympians in Gymnastics at the Atlanta 1996 Olympics is not yet completed. All possible medalists are already included. | |||||||
These facts about Great Britain in Gymnastics at the Olympic Games in Atlanta 1996 is based on the official olympic reports and Olympian Database |