Hockey at the 1986 Asian Games | |
Hockey 1986 |
NOC |
Gold | Silver | Bronze | Total | |||
1. | KOR | 2 | 0 | 0 | 2 | ||
2. | JPN | 0 | 1 | 0 | 1 | ||
- | PAK | 0 | 1 | 0 | 1 | ||
4. | IND | 0 | 0 | 2 | 2 | ||
Hockey at the 1986 Asian Games | |
Hockey 1986 |
NOC |
Gold | Silver | Bronze | Total | |||
1. | KOR | 2 | 0 | 0 | 2 | ||
2. | JPN | 0 | 1 | 0 | 1 | ||
- | PAK | 0 | 1 | 0 | 1 | ||
4. | IND | 0 | 0 | 2 | 2 | ||
Aichi-Nagoya 2026 |
|
Event App | |