Cycling at the 1994 Asian Games | |
Cycling 1994 |
NOC |
Gold | Silver | Bronze | Total | |||
1. | CHN | 3 | 4 | 3 | 10 | ||
2. | KAZ | 3 | 3 | 0 | 6 | ||
3. | KOR | 2 | 2 | 1 | 5 | ||
4. | JPN | 2 | 0 | 4 | 6 | ||
5. | KGZ | 0 | 1 | 1 | 2 | ||
6. | TPE | 0 | 0 | 1 | 1 | ||
Cycling at the 1994 Asian Games | |
Cycling 1994 |
NOC |
Gold | Silver | Bronze | Total | |||
1. | CHN | 3 | 4 | 3 | 10 | ||
2. | KAZ | 3 | 3 | 0 | 6 | ||
3. | KOR | 2 | 2 | 1 | 5 | ||
4. | JPN | 2 | 0 | 4 | 6 | ||
5. | KGZ | 0 | 1 | 1 | 2 | ||
6. | TPE | 0 | 0 | 1 | 1 | ||
Aichi-Nagoya 2026 |
|
Event App | |