Water Polo at the 1998 Asian Games | |
Water Polo 1998 |
NOC |
Gold | Silver | Bronze | Total | |||
1. | KAZ | 1 | 0 | 0 | 1 | ||
2. | UZB | 0 | 1 | 0 | 1 | ||
3. | CHN | 0 | 0 | 1 | 1 | ||
Water Polo at the 1998 Asian Games | |
Water Polo 1998 |
NOC |
Gold | Silver | Bronze | Total | |||
1. | KAZ | 1 | 0 | 0 | 1 | ||
2. | UZB | 0 | 1 | 0 | 1 | ||
3. | CHN | 0 | 0 | 1 | 1 | ||
Aichi-Nagoya 2026 |
|
Event App | |