Women's 10000 m - Athletics | ![]() |
|
Final | |||||||||
![]() | Alia Saeed Mohamed | UAE | 31.51,86 | ||||||
![]() | Ding Changqin | CHN | 31.53,09 | ||||||
![]() | Ayumi Hagiwara | JPN | 31.55,67 | ||||||
4. | Sitora Hamidova | UZB | 32.12,54 | ||||||
5. | Jia Chaofeng | CHN | 32.21,74 | ||||||
6. | Eunice Chumba | BRN | 32.27,69 | ||||||
7. | Preeja Sreedharan | IND | 32.29,17 | ||||||
8. | Kasumi Nishihara | JPN | 32.41,49 | ||||||
9. | Bayartsogtyn Mönkhzayaa | MGL | 33.31,11 | ||||||
10. | Kim Do-Yeon | KOR | 34.47,31 | ||||||
11. | Hyun Seo-Yong | KOR | 35.06,35 | ||||||
Tejitu Daba | BRN | dnf | |||||||
Kanchi Maya Koju | NEP | dns | |||||||
Women's 10000 m - Athletics - Incheon 2014 Asian Games
Event Format: The competition was a mass start event where all athletes started together at the same time. The first athlete to pass the finishing line was the Gold Medal winner. Event facts: Women's 10000 m competition was held at the Incheon Asiad Main Stadium and 12 athletes participated in the event. |