Men's C1 1000 m - Canoe & Kayak |
Men's C1 1000 m 2015
|
Final | |||||||||
![]() | Sebastian Brendel | GER | 3.50,147 | ||||||
![]() | Martin Fuksa | CZE | 3.51,110 | ||||||
![]() | Attila Vajda | HUN | 3.51,920 | ||||||
4. | Tomasz Kaczor | POL | 3.54,908 | ||||||
5. | Maksim Piatrou | BLR | 3.55,513 | ||||||
6. | Sergiu Craciun | ITA | 3.56,306 | ||||||
7. | Oleg Tarnovschi | MDA | 3.58,152 | ||||||
8. | Leonid Carp | ROU | 3.58,836 | ||||||
9. | Mathieu Goubel | FRA | 4.03,486 | ||||||
Semifinal | |||||||||
1. | Maksim Piatrou | BLR | 3.46,108 | Q | |||||
2. | Leonid Carp | ROU | 3.46,493 | Q | |||||
3. | Mathieu Goubel | FRA | 3.47,049 | Q | |||||
4. | Matej Rusnak | SVK | 3.47,954 | ||||||
5. | Taras Matviichuk | AZE | 3.48,150 | ||||||
5. | Andre Oliveira | ESP | 3.48,150 | ||||||
7. | James Styan | GBR | 3.52,822 | ||||||
Kerim Tenha | TUR | dq | |||||||
Round 1 - Heat 1 | |||||||||
1. | Sebastian Brendel | GER | 3.54,890 | Q | |||||
2. | Attila Vajda | HUN | 3.56,208 | Q | |||||
3. | Sergiu Craciun | ITA | 3.59,178 | Q | |||||
4. | Taras Matviichuk | AZE | 4.04,220 | ||||||
5. | Leonid Carp | ROU | 4.05,710 | ||||||
6. | Andre Oliveira | ESP | 4.12,760 | ||||||
7. | Kerim Tenha | TUR | 4.38,160 | ||||||
Round 1 - Heat 2 | |||||||||
1. | Martin Fuksa | CZE | 3.57,523 | Q | |||||
2. | Tomasz Kaczor | POL | 4.00,357 | Q | |||||
3. | Oleg Tarnovschi | MDA | 4.01,200 | Q | |||||
4. | Matej Rusnak | SVK | 4.04,777 | ||||||
5. | James Styan | GBR | 4.11,007 | ||||||
6. | Maksim Piatrou | BLR | 4.13,420 | ||||||
7. | Mathieu Goubel | FRA | 4.21,880 | ||||||
Men's C1 1000 m - Canoe & Kayak - Baku 2015 European Games
Event Format: Coming up. Event facts: Men's C1 1000 m competition was held at the Kur Sport and Rowing Centre and 14 athletes participated in the event. |