Women's Trampoline individual - Gymnastics |
Women's Trampoline individual 2015
|
Final | |||||||||
![]() | Yana Pavlova | RUS | 54,335 | ||||||
![]() | Katherine Driscoll | GBR | 53,910 | ||||||
![]() | Hanna Harchonak | BLR | 53,565 | ||||||
4. | Nataliia Moskvina | UKR | 53,200 | ||||||
5. | Sviatlana Makshtarova | AZE | 52,595 | ||||||
6. | Marine Jurbert | FRA | 51,285 | ||||||
Qualification | |||||||||
1. | Hanna Harchonak | BLR | 101,775 | Q | |||||
2. | Yana Pavlova | RUS | 101,525 | Q | |||||
3. | Tatsiana Piatrenia | BLR | 101,160 | ||||||
4. | Sviatlana Makshtarova | AZE | 100,370 | Q | |||||
5. | Katherine Driscoll | GBR | 99,465 | Q | |||||
6. | Anna Kornetskaya | RUS | 98,350 | ||||||
7. | Nataliia Moskvina | UKR | 98,195 | Q | |||||
8. | Marine Jurbert | FRA | 97,920 | Q | |||||
9. | Claudia Prat | ESP | 97,675 | ||||||
10. | Leonie Adam | GER | 97,470 | ||||||
11. | Ana Rente | POR | 95,885 | ||||||
12. | Lila Kasapoglou | GRE | 95,570 | ||||||
13. | Fanny Chilo | SUI | 94,935 | ||||||
14. | Sabina Zaitseva | AZE | 93,685 | ||||||
15. | Beatriz Martins | POR | 93,575 | ||||||
16. | Tamari Kakashvili | GEO | 91,525 | ||||||
17. | Paraskevi Angelousi | GRE | 87,865 | ||||||
18. | Maryna Kyiko | UKR | 83,430 | ||||||
19. | Joelle Vallez | FRA | 63,695 | ||||||
20. | Simona Ivanova | BUL | 57,975 | ||||||
21. | Valeriya Yordanova | BUL | 57,865 | ||||||
22. | Sylvie Wirth | SUI | 41,420 | ||||||
23. | Laura Gallagher | GBR | 20,225 | ||||||
Women's Trampoline individual - Gymnastics - Baku 2015 European Games
Event Format: Coming up. Event facts: Women's Trampoline individual competition was held at the National Gymnastics Arena and 23 athletes participated in the event. |