Women's Floor - Gymnastics |
Women's Floor 2015 |
Final | |||||||||
Giulia Steingruber | SUI | 14,266 | |||||||
Aliya Mustafina | RUS | 14,200 | |||||||
Lieke Wevers | NED | 13,800 | |||||||
4. | Lisa Verschueren | BEL | 13,566 | ||||||
5. | Silvia Zarzu | ROU | 13,566 | ||||||
6. | Valentine Pikul | FRA | 12,766 | ||||||
Qualification | |||||||||
1. | Aliya Mustafina | RUS | 13,966 | Q | |||||
2. | Silvia Zarzu | ROU | 13,933 | Q | |||||
3. | Lieke Wevers | NED | 13,900 | Q | |||||
4. | Laura Jurca | ROU | 13,700 | ||||||
5. | Giulia Steingruber | SUI | 13,633 | Q | |||||
6. | Valentine Pikul | FRA | 13,600 | Q | |||||
6. | Lisa Verschueren | BEL | 13,600 | Q | |||||
8. | Gaelle Mys | BEL | 13,600 | ||||||
9. | Seda Tutkhalyan | RUS | 13,600 | ||||||
10. | Kelly Simm | GBR | 13,600 | ||||||
11. | Dorina Boczogo | HUN | 13,566 | ||||||
12. | Tea Ugrin | ITA | 13,566 | ||||||
13. | Katarzyna Jurkowska-Kowalska | POL | 13,366 | ||||||
14. | Cindy Vandenhole | BEL | 13,333 | ||||||
15. | Victoria Komova | RUS | 13,300 | ||||||
16. | Sophie Scheder | GER | 13,266 | ||||||
17. | Marine Brevet | FRA | 13,266 | ||||||
18. | Sasa Golob | SLO | 13,233 | ||||||
19. | Leah Griesser | GER | 13,166 | ||||||
20. | Charlie Fellows | GBR | 13,166 | ||||||
This result page is not fully completed - more details are coming up. |
Women's Floor - Gymnastics - Baku 2015 European Games
Event Format: Coming up. Event facts: Women's Floor competition was held at the National Gymnastics Arena |