Debbie Ferguson-McKenzie in the World Championships |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
4x100 m W | Round 1 | dq | |||
![]() | |||||
200 m W | Final | 6 | 22,96 | ||
Semifinal | 4 | 22,85 | q | ||
Round 1 | 3 | 22,86 | Q | ||
4x100 m W | Round 1 | 6 | 50,62 | ||
![]() | |||||
100 m W | Final | 6 | 11,05 | ||
Semifinal | 4 | 11,03 | Q | ||
Quarterfinal | 2 | 11,08 | Q | ||
Round 1 | 1 | 11,26 | Q | ||
200 m W | Final | ![]() | 22,41 | ||
Semifinal | 1 | 22,24 | Q | ||
Round 1 | 2 | 22,71 | Q | ||
4x100 m W | Final | ![]() | 42,29 | ||
Round 1 | 2 | 42,66 | Q | ||
![]() | |||||
100 m W | Semifinal | 8 | 11,25 | ||
Quarterfinal | 4 | 11,29 | Q | ||
Round 1 | 2 | 11,36 | Q | ||
200 m W | Semifinal | 7 | 23,27 | ||
Quarterfinal | 4 | 22,81 | Q | ||
Round 1 | 2 | 23,07 | Q | ||
![]() | |||||
100 m W | Semifinal | 5 | 11,27 | ||
Quarterfinal | 2 | 11,26 | Q | ||
Round 1 | 4 | 11,32 | q | ||
200 m W | Quarterfinal | 4 | 22,98 | ||
Round 1 | 4 | 23,18 | Q | ||
4x100 m W | Round 1 | 3 | 43,64 | ||
![]() | |||||
200 m W | Final | ![]() | 22,52 | ||
![]() | |||||
4x100 m W | Final | ![]() | 41,92 | ||
|
|||||
Not all results presented above for Debbie Ferguson-McKenzie are complete in the database. There can be some athlete results in preliminary heats or similar that are not yet shown in the list. | |||||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27