Susan Kuijken in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
10000 m W | Final | 10 | 31.54,32 | ||
5000 m W | Final | 8 | 15.08,00 | ||
Round 1 | 5 | 15.25,67 | Q | ||
![]() | |||||
5000 m W | Final | 8 | 15.14,70 | ||
Round 1 | 7 | 15.34,31 | q | ||
![]() | |||||
1500 m W | Round 1 | 10 | 4.18,10 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27