Nickel Ashmeade in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
100 m M | Semifinal | 6 | 10,06 | ||
Round 1 | 2 | 10,19 | Q | ||
200 m M | Final | 8 | 20,33 | ||
Semifinal | 2 | 20,19 | Q | ||
Round 1 | 3 | 20,40 | Q | ||
4x100 m M | Final | ![]() | 37,36 | ||
Round 1 | 1 | 37,41 | Q | ||
![]() | |||||
100 m M | Final | 5 | 9,98 | ||
Semifinal | 1 | 9,90 | Q | ||
Round 1 | 2 | 10,12 | Q | ||
200 m M | Final | 4 | 20,05 | ||
Semifinal | 2 | 20,00 | Q | ||
Round 1 | 2 | 20,54 | Q | ||
4x100 m M | Final | ![]() | 37,36 | ||
![]() | |||||
200 m M | Final | 5 | 20,29 | ||
Semifinal | 2 | 20,32 | Q | ||
Round 1 | 1 | 20,47 | Q | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27