Josephine Terlecki in the World Championships |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
Shot put W | Qualification | 5 | 17,87 | ||
![]() | |||||
Shot put W | Qualification | 10 | 17,85 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27
Josephine Terlecki in the World Championships |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
Shot put W | Qualification | 5 | 17,87 | ||
![]() | |||||
Shot put W | Qualification | 10 | 17,85 | ||
|
|||||
Budapest 2023 |
|
![]() |
|