Carmelita Jeter in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
100 m W | Final | ![]() | 10,94 | ||
Semifinal | 1 | 10,95 | Q | ||
Round 1 | 2 | 11,24 | Q | ||
![]() | |||||
100 m W | Final | ![]() | 10,90 | ||
Semifinal | 1 | 11,02 | Q | ||
Round 1 | 1 | 11,21 | Q | ||
200 m W | Final | ![]() | 22,37 | ||
Semifinal | 1 | 22,47 | Q | ||
Round 1 | 1 | 22,68 | Q | ||
4x100 m W | Final | ![]() | 41,56 | ||
![]() | |||||
100 m W | Final | ![]() | 10,90 | ||
Semifinal | 1 | 10,83 | Q | ||
Quarterfinal | 1 | 10,94 | Q | ||
Round 1 | 1 | 11,22 | Q | ||
4x100 m W | Round 1 | dnf | |||
![]() | |||||
100 m W | Final | ![]() | 11,02 | ||
Semifinal | 4 | 11,08 | Q | ||
Quarterfinal | 3 | 11,17 | Q | ||
Round 1 | 1 | 11,07 | Q | ||
4x100 m W | Round 1 | 1 | 42,24 | Q | |
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27