Moses Ndiema Kipsiro in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
10000 m M | Final | 13 | 27.44,53 | ||
5000 m M | Round 1 | dns | |||
![]() | |||||
5000 m M | Final | 4 | 13.18,11 | ||
Round 1 | 1 | 13.22,98 | Q | ||
![]() | |||||
5000 m M | Final | ![]() | 13.46,75 | ||
![]() | |||||
5000 m M | Round 1 | 12 | 13.32,25 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27