Juan Carlos Higuero in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
1500 m M | Semifinal | 10 | 3.37,92 | ||
Round 1 | 7 | 3.40,71 | q | ||
![]() | |||||
1500 m M | Semifinal | 7 | 3.37,33 | ||
Round 1 | 3 | 3.41,77 | Q | ||
![]() | |||||
1500 m M | Final | 13 | 3.38,43 | ||
Semifinal | 8 | 3.44,15 | q | ||
Round 1 | 3 | 3.40,93 | Q | ||
![]() | |||||
1500 m M | Final | 6 | 3.40,34 | ||
Semifinal | 6 | 3.36,65 | q | ||
Round 1 | 8 | 3.37,40 | q | ||
![]() | |||||
1500 m M | Final | 11 | 3.38,49 | ||
Semifinal | 3 | 3.40,29 | Q | ||
Round 1 | 6 | 3.43,01 | Q | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27