Chisato Fukushima in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
100 m W | Semifinal | 7 | 11,32 | ||
Round 1 | 3 | 11,23 | Q | ||
200 m W | Round 1 | 5 | 23,30 | ||
![]() | |||||
200 m W | Round 1 | 5 | 23,85 | ||
![]() | |||||
100 m W | Semifinal | 8 | 11,59 | ||
Round 1 | 2 | 11,35 | Q | ||
200 m W | Semifinal | 8 | 23,52 | ||
Round 1 | 5 | 23,25 | q | ||
4x100 m W | Round 1 | 5 | 43,83 | ||
![]() | |||||
100 m W | Quarterfinal | 7 | 11,43 | ||
Round 1 | 4 | 11,52 | q | ||
200 m W | Round 1 | 4 | 23,40 | ||
4x100 m W | Round 1 | 4 | 44,24 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27