Victor Hogan in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
Discus throw M | Qualification | 14 | 61,80 | ||
![]() | |||||
Discus throw M | Qualification | 13 | 60,51 | ||
![]() | |||||
Discus throw M | Qualification | 8 | 62,26 | ||
![]() | |||||
Discus throw M | Qualification | 8 | 62,41 | ||
![]() | |||||
Discus throw M | Final | 5 | 64,35 | ||
Qualification | 6 | 62,45 | q | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27