Rababe Arafi in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
1500 m W | Final | 9 | 3.59,93 | ||
Semifinal | 3 | 4.14,94 | Q | ||
Round 1 | 1 | 4.08,32 | Q | ||
800 m W | Final | 7 | 2.00,48 | ||
Semifinal | 2 | 2.00,80 | Q | ||
Round 1 | 3 | 2.03,44 | Q | ||
![]() | |||||
1500 m W | Final | 8 | 4.04,35 | ||
Semifinal | 7 | 4.05,75 | q | ||
Round 1 | 5 | 4.03,67 | Q | ||
![]() | |||||
1500 m W | Final | 9 | 4.13,66 | ||
Semifinal | 4 | 4.08,19 | Q | ||
Round 1 | 3 | 4.04,17 | Q | ||
800 m W | Final | 4 | 1.58,90 | ||
Semifinal | 1 | 1.58,55 | Q | ||
Round 1 | 1 | 2.00,37 | Q | ||
![]() | |||||
1500 m W | Semifinal | 8 | 4.09,86 | ||
Round 1 | 3 | 4.07,84 | Q | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27