Muktar Edris in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
5000 m M | Final | 13 | 13.24,67 | ||
Preliminary | 7 | 13.21,19 | q | ||
![]() | |||||
5000 m M | Final | ![]() | 12.58,85 | ||
Preliminary | 3 | 13.25,00 | Q | ||
![]() | |||||
5000 m M | Final | ![]() | 13.32,79 | ||
Preliminary | 3 | 13.30,22 | Q | ||
![]() | |||||
10000 m M | Final | 10 | 27.54,47 | ||
![]() | |||||
5000 m M | Final | 7 | 13.29,56 | ||
Preliminary | 1 | 13.20,82 | Q | ||
|
|||||
Copyright & Disclaimer Sportsencyclo Privacy policy |