Mark English in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
800 m M | Semifinal | 7 | 1.45,14 | ||
Round 1 | 4 | 1.45,71 | q | ||
![]() | |||||
800 m M | Semifinal | 5 | 1.45,78 | ||
Round 1 | 3 | 1.44,76 | Q | ||
![]() | |||||
800 m M | Round 1 | 7 | 1.47,25 | ||
![]() | |||||
800 m M | Round 1 | 5 | 1.48,01 | ||
![]() | |||||
4x400 m M | Round 1 | 8 | 3.01,26 | ||
800 m M | Semifinal | 4 | 1.45,55 | ||
Round 1 | 4 | 1.46,69 | q | ||
![]() | |||||
800 m M | Round 1 | 4 | 1.47,08 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27