Ryan Gregson in the World Championships |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
1500 m M | Round 1 | 11 | 3.38,69 | ||
![]() | |||||
1500 m M | Round 1 | 9 | 3.43,28 | ||
![]() | |||||
1500 m M | Round 1 | 6 | 3.43,54 | ||
![]() | |||||
1500 m M | Semifinal | 8 | 3.47,89 | ||
Round 1 | 8 | 3.40,01 | q | ||
![]() | |||||
1500 m M | Round 1 | 10 | 3.44,79 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27