Michelle-Lee Ahye in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
100 m W | Semifinal | 5 | 11,18 | ||
Round 1 | 2 | 11,16 | Q | ||
4x100 m W | Round 1 | 5 | 42,85 | ||
![]() | |||||
100 m W | Semifinal | 6 | 11,24 | ||
Round 1 | 2 | 11,18 | Q | ||
![]() | |||||
100 m W | Final | 6 | 11,01 | ||
Semifinal | 3 | 11,04 | q | ||
Round 1 | 3 | 11,14 | Q | ||
4x100 m W | Final | 6 | 42,62 | ||
Round 1 | 4 | 42,91 | q | ||
![]() | |||||
100 m W | Final | 5 | 10,98 | ||
Semifinal | 3 | 10,97 | q | ||
Round 1 | 1 | 10,98 | Q | ||
4x100 m W | Final | ![]() | 42,03 | ||
Round 1 | 2 | 42,24 | Q | ||
![]() | |||||
100 m W | Semifinal | 5 | 11,33 | ||
Round 1 | 5 | 11,37 | q | ||
4x100 m W | Round 1 | 4 | 43,01 | ||
![]() | |||||
100 m W | Semifinal | 5 | 11,48 | ||
Round 1 | 3 | 11,20 | Q | ||
4x100 m W | Final | (42,58) | dq(d)* | ||
Round 1 | (42,50) | dq(d)* | |||
|
|||||
* TTO disqualified from the competition as Semoy Hackett was disqualified for doping. | |||||
|
|||||
Not all results presented above for Michelle-Lee Ahye are complete in the database. There can be some athlete results in preliminary heats or similar that are not yet shown in the list. | |||||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27