Dafne Schippers in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
100 m W | Final | dns | |||
Semifinal | 3 | 11,07 | q | ||
Round 1 | 1 | 11,17 | Q | ||
200 m W | Round 1 | dns | |||
![]() | |||||
100 m W | Final | ![]() | 10,96 | ||
Semifinal | 2 | 10,98 | Q | ||
Round 1 | 2 | 11,08 | Q | ||
200 m W | Final | ![]() | 22,05 | ||
Semifinal | 1 | 22,49 | Q | ||
Round 1 | 1 | 22,63 | Q | ||
4x100 m W | Final | 8 | 43,07 | ||
Round 1 | 4 | 4264 | q | ||
![]() | |||||
100 m W | Final | ![]() | 10,81 | ||
Semifinal | 1 | 10,83 | Q | ||
Round 1 | 1 | 11,01 | Q | ||
200 m W | Final | ![]() | 21,63 | ||
Semifinal | 1 | 22,36 | Q | ||
Round 1 | 1 | 22,58 | Q | ||
4x100 m W | Final | dq | |||
Round 1 | 3 | 42,32 | Q | ||
![]() | |||||
4x100 m W | Round 1 | 4 | 43,26 | ||
Heptathlon W | Final standing | ![]() | 6477 | ||
![]() | |||||
200 m W | Semifinal | 5 | 22,92 | ||
Round 1 | 1 | 22,69 | Q | ||
4x100 m W | Round 1 | 3 | 43,44 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27