Gong Lijiao in the World Championships |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
Shot put W | Final | ![]() | 20,39 | ||
Qualification | 1 | 19,51 | Q | ||
![]() | |||||
Shot put W | Final | ![]() | 19,55 | ||
Qualification | 2 | 18,96 | Q | ||
![]() | |||||
Shot put W | Final | ![]() | 19,94 | ||
Qualification | 1 | 18,97 | Q | ||
![]() | |||||
Shot put W | Final | ![]() | 20,30 | ||
Qualification | 2 | 19,11 | Q | ||
![]() | |||||
Shot put W | Final | ![]() | 19,95 | ||
Qualification | 2 | 18,88 | Q | ||
![]() | |||||
Shot put W | Final | ![]() | 19,97 | ||
Qualification | 1 | 19,21 | Q | ||
![]() | |||||
Shot put W | Final | ![]() | 19,89 | ||
Qualification | 3 | 19,08 | Q | ||
![]() | |||||
Shot put W | Final | 6 | 18,66 | ||
Qualification | 3 | 18,38 | Q | ||
|
|||||
Copyright & Disclaimer Sportsencyclo Privacy policy |