Donald Thomas in the World Championships |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
High jump M | Qualification | 9 | 2,25 | ||
![]() | |||||
High jump M | Qualification | 12 | 2,21 | ||
![]() | |||||
High jump M | Qualification | 10 | 2,22 | ||
![]() | |||||
High jump M | Qualification | 14 | 2,22 | ||
![]() | |||||
High jump M | Final | 6 | 2,29 | ||
Qualification | 5 | 2,29 | q | ||
![]() | |||||
High jump M | Final | 6 | 2,32 | ||
Qualification | 3 | 2,29 | q | ||
![]() | |||||
High jump M | Final | 11 | 2,20 | ||
Qualification | 3 | 2,31 | Q | ||
![]() | |||||
High jump M | Qualification | 8 | 2,27 | ||
![]() | |||||
High jump M | Final | ![]() | 2,35 | ||
Qualification | 6 | 2,29 | Q | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27