Zuzana Hejnová in the World Championships |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
400 m hurdles W | Final | 5 | 54,23 | ||
Semifinal | 2 | 54,41 | Q | ||
Round 1 | 2 | 55,33 | Q | ||
![]() | |||||
400 m hurdles W | Final | 4 | 54,20 | ||
Semifinal | 1 | 54,59 | Q | ||
Round 1 | 1 | 55,05 | Q | ||
![]() | |||||
400 m hurdles W | Final | ![]() | 53,50 | ||
Semifinal | 1 | 54,24 | Q | ||
Round 1 | 1 | 54,55 | Q | ||
![]() | |||||
400 m hurdles W | Final | ![]() | 52,83 | ||
Semifinal | 1 | 53,52 | Q | ||
Round 1 | 1 | 55,25 | Q | ||
4x400 m W | Round 1 | 4 | 3.30,48 | ||
![]() | |||||
400 m hurdles W | Final | 7 | 54,23 | ||
Semifinal | 2 | 54,76 | Q | ||
Round 1 | 1 | 55,12 | Q | ||
4x400 m W | Final | 5 | 3.26,57 | ||
Round 1 | 3 | 3.26,01 | q | ||
![]() | |||||
400 m hurdles W | Semifinal | 4 | 54,99 | ||
Round 1 | 3 | 55,68 | Q | ||
![]() | |||||
400 m hurdles W | Semifinal | 6 | 55,04 | ||
Round 1 | 4 | 55,87 | Q | ||
![]() | |||||
400 m hurdles W | Semifinal | 7 | 57,29 | ||
Round 1 | 4 | 56,86 | Q | ||
|
|||||
Copyright & Disclaimer Sportsencyclo Privacy policy |