Allyson Felix in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
4x400 m Mixed | Final | ![]() | 3.10,16 | ||
![]() | |||||
4x400 m W | Round 1 | 1 | 3.22,96 | Q | |
4x400 m Mixed | Final | ![]() | 3.09,34 | WR | |
![]() | |||||
400 m W | Final | ![]() | 50,08 | ||
Semifinal | 2 | 50,12 | Q | ||
Round 1 | 1 | 52,44 | Q | ||
4x100 m W | Final | ![]() | 41,82 | ||
Round 1 | 1 | 41,84 | Q | ||
4x400 m W | Final | ![]() | 3,19,02 | ||
![]() | |||||
400 m W | Final | ![]() | 49,26 | ||
Semifinal | 1 | 49,89 | Q | ||
Round 1 | 1 | 50,60 | Q | ||
4x100 m W | Final | ![]() | 41,68 | ||
Round 1 | 1 | 42,00 | Q | ||
4x400 m W | Final | ![]() | 3.19,44 | ||
![]() | |||||
200 m W | Final | dnf | |||
Semifinal | 1 | 22,30 | Q | ||
Round 1 | 1 | 22,59 | Q | ||
![]() | |||||
200 m W | Final | ![]() | 22,42 | ||
Semifinal | 2 | 22,67 | Q | ||
Round 1 | 2 | 22,71 | Q | ||
400 m W | Final | ![]() | 49,59 | ||
Semifinal | 1 | 50,36 | Q | ||
Round 1 | 2 | 51,45 | Q | ||
4x100 m W | Final | ![]() | 41,56 | ||
4x400 m W | Final | ![]() | 3.18,09 | ||
![]() | |||||
200 m W | Final | ![]() | 22,02 | ||
Semifinal | 1 | 22,44 | Q | ||
Round 1 | 1 | 22,88 | Q | ||
4x400 m W | Final | ![]() | 3.17,83 | ||
![]() | |||||
200 m W | Final | ![]() | 21,81 | ||
Semifinal | 1 | 22,21 | Q | ||
Quarterfinal | 1 | 22,61 | Q | ||
Round 1 | 1 | 22,50 | Q | ||
4x100 m W | Final | ![]() | 41,98 | ||
4x400 m W | Final | ![]() | 3.18,55 | ||
![]() | |||||
200 m W | Final | ![]() | 22,16 | ||
Semifinal | 1 | 22,90 | Q | ||
Round 1 | 2 | 22,68 | Q | ||
![]() | |||||
200 m W | Quarterfinal | 6 | 23,33 | ||
Round 1 | 3 | 23,46 | Q | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27