Kelly-Ann Baptiste in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
100 m W | Semifinal | 4 | 11,19 | ||
Round 1 | 2 | 11,21 | Q | ||
4x100 m W | Final | 6 | 42,71 | ||
Round 1 | 2 | 42,75 | Q | ||
![]() | |||||
100 m W | Final | 8 | 11,09 | ||
Semifinal | 3 | 11,07 | q | ||
Round 1 | 4 | 11,21 | q | ||
4x100 m W | Final | 6 | 42,62 | ||
Round 1 | 4 | 42,91 | q | ||
![]() | |||||
100 m W | Final | 6 | 11,01 | ||
Semifinal | 2 | 10,90 | Q | ||
Round 1 | 1 | 11,13 | Q | ||
4x100 m W | Final | ![]() | 42,03 | ||
Round 1 | 2 | 42,24 | Q | ||
![]() | |||||
100 m W | Final | ![]() | 10,98 | ||
Semifinal | 2 | 11,05 | Q | ||
Round 1 | 1 | 11,27 | Q | ||
4x100 m W | Final | (42,58) | dq(d)* | ||
Round 1 | (42,50) | dq(d)* | |||
![]() | |||||
100 m W | Semifinal | 5 | 11,07 | ||
Quarterfinal | 3 | 11,05 | Q | ||
Round 1 | 1 | 11,42 | Q | ||
200 m W | Semifinal | 4 | 22,96 | ||
Round 1 | 2 | 23,00 | Q | ||
4x100 m W | Final | 6 | 43,43 | ||
Round 1 | 3 | 43,22 | q | ||
![]() | |||||
100 m W | Quarterfinal | 6 | 11,42 | ||
Round 1 | 3 | 11,48 | Q | ||
|
|||||
* TTO disqualified from the competition as Semoy Hackett was disqualified for doping. | |||||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27