Bayron Piedra in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
10000 m M | Final | 21 | 28.50,72 | ||
![]() | |||||
5000 m M | Round 1 | 9 | 13.35,38 | ||
![]() | |||||
10000 m M | Final | dnf | |||
![]() | |||||
1500 m M | Round 1 | 12 | 3.49,60 | ||
5000 m M | Round 1 | dnf | |||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27
Copyright & Disclaimer Sportsencyclo Privacy policy |