Hassan Taftian in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
100 m M | Round 1 | 5 | 10,17 | ||
![]() | |||||
100 m M | Round 1 | 5 | 10,24 | ||
![]() | |||||
100 m M | Round 1 | 5 | 10,34 | ||
![]() | |||||
100 m M | Semifinal | 7 | 10,20 | ||
Round 1 | 4 | 10,10 | q | ||
![]() | |||||
100 m M | Round 1 | 8 | 10,57 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27