West Germany in Swimming
Results in Seoul 1988*

  Facts about West Germanyat the Seoul 1988 Olympics width=  Facts about West Germanyat the Seoul 1988 Olympics width=

Athlete

Event

Heat

Res.

Pos.

Marion Aizpors 100 m backstroke W Final 1.04,19 8
Round 1 1.03,27 4 q
4x100 m freestyle W Round 1 3.48,03 3 q
4x100 m freestyle W Final 3.46,90 7
4x100 m medley W Final 4.12,89 7
Round 1 4.13,19 3 q
50 m freestyle W Final 26,17 9
Round 1 26,20 5
Peter Bermel 200 m medley M Final 2.03,81 5
Round 1 2.04,18 4 q
400 m medley M Final 4.24,02 8
Round 1 4.22,78 3 q
Jens-Peter Berndt 100 m backstroke M Round 1 57,08 3
200 m backstroke M Final 2.01,84 6
Round 1 2.01,77 3 q
200 m medley M Final 2.06,76 15
Round 1 2.04,80 3
400 m medley M Final 4.21,71 6
Round 1 4.20,93 3 q
Ina Beyermann 100 m butterfly W Round 1 1.02,85 7
200 m butterfly W Final 2.13,74 10
Round 1 2.13,56 4
Britta Dahm 100 m breaststroke W Round 1 1.12,98 5
200 m breaststroke W Round 1 2.35,06 6
4x100 m medley W Final 4.12,89 7
Round 1 4.13,19 3 q
Heike Esser 100 m breaststroke W Round 1 dns -
200 m breaststroke W Round 1 2.41,34 8
Thomas Fahrner 100 m freestyle M Final 51,12 14
Round 1 50,78 4
200 m freestyle M Final 1.49,19 8
Round 1 1.49,02 3 q
4x100 m freestyle M Round 1 3.23,19 1 q
4x100 m freestyle M Final 3.21,65 6
4x200 m freestyle M Final 7.14,35
Michael Gross 100 m butterfly M Final 53,44 5
Round 1 53,78 2 q
200 m butterfly M Final 1.56,94 OR
Round 1 1.58,09 1 q
200 m freestyle M Final 1.48,59 5
Round 1 1.48,55 1 q
4x100 m freestyle M Final 3.21,65 6
4x100 m medley M Final 3.42,98 4
4x100 m medley M Round 1 3.44,72 2 q
4x200 m freestyle M Final 7.14,35
Stephan Guesgen 50 m freestyle M Final 23,55 14
Round 1 23,22 4
Rainer Henkel 1500 m freestyle M Final 15.18,19 6
Round 1 15.14,64 2 q
400 m freestyle M Round 1 3.51,50 3
4x200 m freestyle M Round 1 7.19,38 1 q
4x200 m freestyle M Final 7.14,35
Frank Henter 50 m freestyle M Final 23,03 7
Round 1 22,98 3 q
Martin Herrmann 100 m butterfly M Round 1 55,20 6
200 m butterfly M Round 1 2.02,61 6
Erik Hochstein 4x200 m freestyle M Final 7.14,35
4x200 m freestyle M Round 1 7.19,38 1 q
Frank Hoffmeister 100 m backstroke M Final 56,19 7
Round 1 56,19 4 q
200 m backstroke M Final 2.01,65 9
Round 1 2.03,34 4
4x100 m medley M Round 1 3.44,72 2 q
4x100 m medley M Final 3.42,98 4
Birgit Lohberg-Schulz 200 m freestyle W Final 2.02,32 15
Round 1 2.02,77 1
200 m medley W Final 2.17,85 10
Round 1 2.17,46 3
400 m medley W Final 4.50,54 10
Round 1 4.52,05 6
Alexander Mayer 100 m breaststroke M Final 1.03,85 12
Round 1 1.03,54 3
4x100 m medley M Final 3.42,98 4
Stephanie Ortwig 200 m freestyle W Final 2.00,73 7
Round 1 2.00,66 3 q
400 m freestyle W Final 4.13,05 7
Round 1 4.12,18 4 q
4x100 m freestyle W Final 3.46,90 7
800 m freestyle W Round 1 8.41,95 4
Stefan Pfeiffer 1500 m freestyle M Final 15.02,69
Round 1 15.07,85 1 q
400 m freestyle M Final 3.49,96 6
Round 1 3.49,52 2 q
4x200 m freestyle M Round 1 7.19,38 1 q
4x200 m freestyle M Final 7.14,35
Christiane Pielke 100 m freestyle W Round 1 57,47 8
4x100 m freestyle W Final 3.46,90 7
4x100 m freestyle W Round 1 3.48,03 3 q
50 m freestyle W Final 26,22 10
Round 1 26,33 3
Gabi Reha 100 m butterfly W Final 1.02,63 15
Round 1 1.02,27 6
200 m butterfly W Final 2.14,20 11
Round 1 2.13,08 4
4x100 m medley W Final 4.12,89 7
Round 1 4.13,19 3 q
Alexandra Russ 400 m freestyle W Round 1 4.18,67 8
800 m freestyle W Round 1 8.49,31 6
Svenja Schlicht 100 m backstroke W Final 1.03,68 10
Round 1 1.03,72 4
200 m backstroke W Final 2.15,94 8
Round 1 2.16,81 4 q
200 m medley W Round 1 2.20,31 8
4x100 m medley W Final 4.12,89 7
Round 1 4.13,19 3 q
Karin Seick 4x100 m freestyle W Final 3.46,90 7
4x100 m freestyle W Round 1 3.48,03 3 q
Peter Sitt 4x100 m freestyle M Final 3.21,65 6
4x100 m freestyle M Round 1 3.23,19 1 q
4x200 m freestyle M Round 1 7.19,38 1 q
4x200 m freestyle M Final 7.14,35
Mark Warnecke 100 m breaststroke M Final 1.03,40 11
Round 1 1.03,56 5
200 m breaststroke M Round 1 2.22,55 3
4x100 m medley M Round 1 3.44,72 2 q
Hartmut Wedekind 200 m breaststroke M Round 1 2.22,55 7
Torsten Wiegel 100 m freestyle M Round 1 51,02 7
4x100 m freestyle M Round 1 3.23,19 1 q
Björn Zikarsky 4x100 m freestyle M Final 3.21,65 6
4x100 m freestyle M Round 1 3.23,19 1 q
4x100 m medley M Round 1 3.44,72 2 q
4x100 m medley M Final 3.42,98 4
Katja Ziliox 100 m freestyle W Round 1 58,39 8
200 m backstroke W Round 1 2.26,25 7
4x100 m freestyle W Round 1 3.48,03 3 q
* The list of West German olympians in Swimming at the Seoul 1988 Olympics is not yet completed. All possible medalists are already included.
These facts about West Germany in Swimming at the Olympic Games in Seoul 1988 is based on the official olympic reports and Olympian Database
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy