Men's Free pistol - Shooting
|
Athlete |
Stage |
Result |
Placement |
||||
Yusuf Dikec | Final | 86,9 | 7. | ||||
Qualification | 564 | 3 | Q | ||||
Abdullah Ömer Alimoglu | Final | 167,1 | ![]() |
||||
Qualification | 559 | 5 | Q | ||||
Men's Free pistol - Shooting
|
Athlete |
Stage |
Result |
Placement |
||||
Yusuf Dikec | Final | 86,9 | 7. | ||||
Qualification | 564 | 3 | Q | ||||
Abdullah Ömer Alimoglu | Final | 167,1 | ![]() |
||||
Qualification | 559 | 5 | Q | ||||
Krakow 2023 |
|
Sports & Events | |