Women's 50 m breaststroke - Swimming
|
Athlete |
Stage |
Result |
Placement |
||||
Phillis Range | Round 1 | 33,73 | 6 | ||||
Laura Kelsch | Final | 31,97 | ![]() |
||||
Semifinal | 31,94 | 2 | Q | ||||
Round 1 | 32,27 | 1 | q | ||||
Women's 50 m breaststroke - Swimming
|
Athlete |
Stage |
Result |
Placement |
||||
Phillis Range | Round 1 | 33,73 | 6 | ||||
Laura Kelsch | Final | 31,97 | ![]() |
||||
Semifinal | 31,94 | 2 | Q | ||||
Round 1 | 32,27 | 1 | q | ||||
Krakow 2023 |
|
Sports & Events | |