Pakistan in Asian Games
Pakistani Medals by Sport

Sport

Gold Silver Bronze Total
1.   Athletics 1414 13 41
2.   Hockey 83 3 14
3.   Boxing 618 36 60
4.   Wrestling 614 14 34
5.   Sailing 53 2 10
6.   Squash 24 3 9
7.   Cricket 20 1 3
8.   Cue Sports 10 5 6
9.   Kabaddi 02 7 9
10.   Cycling 02 1 3
11.   Weightlifting 01 3 4
12.   Wushu 01 2 3
  -   Tennis 01 2 3
14.   Equestrian 01 0 1
15.   Rowing 00 3 3
16.   Badminton 00 1 1
  -   Karate 00 1 1
  -   Volleyball 00 1 1
  -   Shooting 00 1 1

Aichi-Nagoya 2026

Asian Games
September 19 - October 4

About Asian Games

Get it on Google Play Event App
Copyright & Disclaimer    Sportsencyclo    Privacy policy