Water Polo at the 1994 Asian Games | |
Water Polo 1994 |
NOC |
Gold | Silver | Bronze | Total | |||
1. | KAZ | 1 | 0 | 0 | 1 | ||
2. | CHN | 0 | 1 | 0 | 1 | ||
3. | JPN | 0 | 0 | 1 | 1 | ||
Water Polo at the 1994 Asian Games | |
Water Polo 1994 |
NOC |
Gold | Silver | Bronze | Total | |||
1. | KAZ | 1 | 0 | 0 | 1 | ||
2. | CHN | 0 | 1 | 0 | 1 | ||
3. | JPN | 0 | 0 | 1 | 1 | ||
Aichi-Nagoya 2026 |
|
Event App | |