Olympic Medal Count
All-time medal standing

    

NOC

Gold Silver Bronze Total
1. USA 1176954 835 2965
2. URS 473376 355 1204
3. GER 341363 351 1055
4. GBR 295322 331 948
5. CHN 285231 198 714
6. FRA 263296 329 888
7. ITA 258231 270 759
8. SWE 213226 238 677
9. NOR 208185 173 566
10. RUS 195168 188 551
11. GDR 192165 162 519
12. JPN 186179 209 574
13. HUN 183156 182 521
14. AUS 172177 215 564
15. CAN 148181 221 550
16. NED 148153 167 468
17. FIN 146149 184 479
18. KOR 129121 117 367
19. SUI 115126 130 371
20. AUT 91123 132 346
21. ROU 9097 122 309
22. CUB 8469 82 235
23. POL 7996 146 321
24. FRG 6782 95 244
25. BUL 5590 85 230
26. NZL 5535 53 143
27. EUN 5444 37 135
28. TCH 5157 60 168
29. ESP 4973 52 174
30. DEN 4879 79 206
31. BEL 4555 62 162
32. TUR 4127 36 104
33. UKR 3839 71 148
34. BRA 3742 71 150
35. GRE 3543 41 119
36. KEN 3542 36 113
37. CZE 2933 39 101
38. YUG 2834 32 94
39. RSA 2733 29 89
40. JAM 2637 26 89
41. ROC 2540 38 103
42. IRI 2423 29 76
43. ETH 2312 23 58
44. BLR 2137 48 106
45. ARG 2126 30 77
46. CRO 1819 15 52
47. PRK 1617 24 57
48. KAZ 1525 39 79
49. SVK 1418 10 42
50. EST 1411 19 44
51. MEX 1324 36 73
52. SLO 1217 23 52
53. IRL 1110 14 35
54. UZB 116 20 37
55. GEO 1012 18 40
56. IND 109 16 35
57. THA 108 17 35
58. INA 814 15 37
59. EGY 812 18 38
60. BAH 82 6 16
61. AZE 714 28 49
62. TPE 711 18 36
63. MAR 75 12 24
64. LTU 67 13 26
65. SRB 67 11 24
66. LAT 514 12 31
67. COL 513 16 34
68. POR 59 14 28
69. ALG 54 8 17
70. TUN 53 7 15
71. UGA 44 3 11
72. NGR 311 13 27
73. VEN 37 9 19
74. TTO 35 11 19
75. DOM 35 4 12
76. ZIM 34 1 8
77. PAK 33 4 10
78. ECU 32 0 5
79. ISR 31 9 13
80. CMR 31 2 6
81. KOS 30 0 3
82. MGL 211 17 30
83. ARM 28 8 18
84. CHI 27 4 13
85. OAR 26 9 17
86. ANZ 24 5 11
87. HKG 23 4 9
88. PUR 22 6 10
  - URU 22 6 10
  - LIE 22 6 10
91. QAT 22 4 8
92. BRN 22 0 4
93. FRA/GBR 21 1 4
94. FIJ 20 1 3
95. PHI 15 8 14
96. VIE 13 1 5
97. LUX 13 0 4
  - PER 13 0 4
99. SIN 12 2 5
100. IOA 11 3 5
101. CIV 11 2 4
  - CRC 11 2 4
  - SYR 11 2 4
  - TJK 11 2 4
105. GRN 11 1 3
  - USA/GBR 11 1 3
  - JOR 11 1 3
108. BDI 11 0 2
109. PAN 10 2 3
110. AUS/GBR 10 1 2
  - BER 10 1 2
  - SUR 10 1 2
  - MOZ 10 1 2
  - UAE 10 1 2
115. DEN/SWE 10 0 1
  - NED/FRA 10 0 1
  - GER/GBR 10 0 1
  - USA/AUT 10 0 1
  - CUB/USA 10 0 1
120. MAS 08 5 13
121. NAM 05 0 5
122. KGZ 03 4 7
123. MDA 02 4 6
124. ISL 02 2 4
  - LIB 02 2 4
  - KSA 02 2 4
127. TAN 02 0 2
  - FRA/USA 02 0 2
  - SRI 02 0 2
  - SCG 02 0 2
131. GHA 01 4 5
132. BOH 01 3 4
133. SMR 01 2 3
134. HAI 01 1 2
  - NIG 01 1 2
  - ZAM 01 1 2
  - BOT 01 1 2
  - MKD 01 1 2
139. SUD 01 0 1
  - MNE 01 0 1
  - TGA 01 0 1
  - CYP 01 0 1
  - SEN 01 0 1
  - GUA 01 0 1
  - PAR 01 0 1
  - TKM 01 0 1
  - ISV 01 0 1
  - AHO 01 0 1
  - EGY/GRE 01 0 1
  - SAM 01 0 1
  - GAB 01 0 1
152. KUW 00 3 3
153. BWI 00 2 2
  - AFG 00 2 2
155. BOH/GBR 00 1 1
  - UAR 00 1 1
  - BAR 00 1 1
  - IRQ 00 1 1
  - DJI 00 1 1
  - MRI 00 1 1
  - GUY 00 1 1
  - BUR 00 1 1
  - TOG 00 1 1
  - ERI 00 1 1
Medaljefordelingen er baseret på de officielle olympiske rapporter og Olympian Database
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy