Great Britain in Swimming
Results in Barcelona 1992*

  Facts about Great Britainat the Barcelona 1992 Olympics width=  Facts about Great Britainat the Barcelona 1992 Olympics width=

Athlete

Event

Heat

Res.

Pos.

Stephen Akers 1500 m freestyle M Round 1 15.46,48 6
400 m freestyle M Round 1 3.58,99 8
4x200 m freestyle M Final 7.22,57 6
Round 1 7.23,10 2 q
Elizabeth Arnold 400 m freestyle W Round 1 4.25,55 8
800 m freestyle W Round 1 8.56,04 5
Susannah Brownsdon 100 m breaststroke W Round 1 1.13,24 8
200 m breaststroke W Round 1 2.35,28 7
4x100 m medley W Round 1 4.16,51 3
Madeleine Campbell 100 m butterfly W Round 1 1.02,43 7
4x100 m medley W Round 1 4.16,51 3
John Davey 200 m medley M Round 1 2.05,07 7
Sharron Davies 200 m medley W Round 1 2.19,41 8
400 m medley W Round 1 4.56,44 7
Joanne Deakins 100 m backstroke W Round 1 1.04,38 6
200 m backstroke W Final 2.13,91 10
Round 1 2.14,34 3
4x100 m medley W Round 1 4.16,51 3
Michael Fibbens 100 m freestyle M Round 1 50,93 6
4x100 m freestyle M Final 3.21,75 7
Round 1 3.21,41 3 q
50 m freestyle M Round 1 23,27 7
Samantha Foggo 400 m freestyle W Round 1 4.22,26 7
800 m freestyle W Round 1 8.50,17 6
Mark Foster 4x100 m freestyle M Final 3.21,75 7
Round 1 3.21,41 3 q
50 m freestyle M Final 22,52 6
Round 1 22,72 3 q
Nick Gillingham 100 m breaststroke M Final 1.02,32 7
Round 1 1.01,81 1 q
200 m breaststroke M Final 2.11,29
Round 1 2.13,42 1 q
4x100 m medley M Round 1 3.43,96 3
Martin Harris 100 m backstroke M Round 1 57,57 6
4x100 m medley M Round 1 3.43,96 3
Jason Hender 200 m breaststroke M Round 1 2.23,10 8
Paul Howe 100 m freestyle M Round 1 51,12 8
200 m freestyle M Final 1.50,15 13
Round 1 1.49,86 5
4x100 m freestyle M Final 3.21,75 7
Round 1 3.21,41 3 q
4x200 m freestyle M Final 7.22,57 6
Round 1 7.23,10 2 q
Jaime King 100 m breaststroke W Round 1 1.13,32 8
200 m breaststroke W Round 1 2.44,49 7
Roland Lee 4x100 m freestyle M Final 3.21,75 7
Round 1 3.21,41 3 q
4x100 m medley M Round 1 3.43,96 3
Richard Leishman 100 m butterfly M Round 1 54,96 7
4x100 m medley M Round 1 3.43,96 3
Steven Mellor 4x200 m freestyle M Final 7.22,57 6
Round 1 7.23,10 2 q
Adrian Moorhouse 100 m breaststroke M Final 1.02,33 8
Round 1 1.02,09 3 q
Matthew O'Connor 200 m backstroke M Round 1 2.05,94 8
Paul Palmer 200 m freestyle M Final 1.48,92 9
Round 1 1.49,21 5
400 m freestyle M Final 3.51,60 10
Round 1 3.51,93 3
4x200 m freestyle M Final 7.22,57 6
Round 1 7.23,10 2 q
Karen Pickering 100 m freestyle W Round 1 57,17 4
200 m freestyle W Final 2.00,33 10
Round 1 2.01,09 4
4x100 m medley W Round 1 4.16,51 3
50 m freestyle W Round 1 26,78 3
Samantha Purvis 100 m butterfly W Round 1 1.02,94 8
200 m butterfly W Final 2.14,47 13
Round 1 2.15,04 5
Katharine Read 100 m backstroke W Round 1 1.04,97 8
200 m backstroke W Round 1 2.17,15 6
Andrew Rolley 200 m medley M Round 1 2.09,22 3
400 m medley M Round 1 4.31,49 8
Adam Ruckwood 100 m backstroke M Round 1 57,75 5
200 m backstroke M Round 1 2.03,54 7
Alison Sheppard 100 m freestyle W Round 1 58,83 6
50 m freestyle W Round 1 26,90 7
Helen Slatter 200 m butterfly W Round 1 2.20,45 2
200 m medley W Round 1 2.22,04 7
400 m medley W Round 1 4.58,24 8
Simon Wainwright 100 m butterfly M Round 1 56,53 1
200 m butterfly M Round 1 2.01,53 3
Ian Wilson 1500 m freestyle M Final 15.13,35 5
Round 1 15.15,37 2 q
* The list of British olympians in Swimming at the Barcelona 1992 Olympics is not yet completed. All possible medalists are already included.
These facts about Great Britain in Swimming at the Olympic Games in Barcelona 1992 is based on the official olympic reports and Olympian Database
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy