Susan Dunklee at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
10 km pursuit W | Final | 40 | 40.18,9 | ||
15 km W | Final | 63 | 51.46,0 | ||
4x6 km W | Final | 11 | 1.15.51,3 | ||
7,5 km W | Final | 27 | 22.39,5 | ||
15 km W | Final | 19 | 44.33,5 | ||
4x6 km W | Final | 13 | 1.14.05,3 | ||
7,5 km W | Final | 66 | 24.13,1 | ||
10 km pursuit W | Final | 16 | +1.40,9 | ||
12,5 km mass start W | Final | 11 | 36.57,9 | ||
15 km W | Final | 33 | 48.54,1 | ||
4x6 km W | Final | 6 | 1.12.14,2 | ||
7,5 km W | Final | 13 | 21.48,3 | ||
Mixed Relay | Final | 7 | 1.12.20,1 | ||
|
|||||
Susan Dunklee may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Susan Dunklee is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|