Men's 50 km - Cross Country |
|
Final | |||||||||
![]() | Johannes Høsflot Klæbo | NOR | 1.57.47,1 | ||||||
![]() | William Poromaa | SWE | 1.57.49,2 | ||||||
![]() | Simen Hegstad Krüger | NOR | 1.57.55,6 | ||||||
4. | Martin Løwstrøm Nyenget | NOR | 1.58.05,7 | ||||||
5. | Harald Østberg Amundsen | NOR | 1.58.38,9 | ||||||
6. | Andrew Musgrave | GBR | 1.59.48,3 | ||||||
7. | Remi Lindholm | FIN | 1.59.50,8 | ||||||
8. | Gustaf Berglund | SWE | 2.01.17,1 | ||||||
9. | Mika Vermeulen | AUT | 2.01.54,5 | ||||||
10. | Naoto Baba | JPN | 2.02.11,3 | ||||||
11. | Michal Novak | CZE | 2.02.41,1 | ||||||
12. | Jens Burman | SWE | 2.03.17,7 | ||||||
13. | Thomas Maloney Westgaard | IRL | 2.04.07,0 | ||||||
14. | Arsi Ruuskanen | FIN | 2.04.09,2 | ||||||
15. | Friedrich Moch | GER | 2.04.15,9 | ||||||
16. | Hugo Lapalus | FRA | 2.04.51,8 | ||||||
17. | Markus Vuorela | FIN | 2.05.13,5 | ||||||
18. | Jason Rüesch | SUI | 2.05.25,2 | ||||||
19. | Alvar Johannes Alev | EST | 2.05.26,3 | ||||||
20. | Jules Lapierre | FRA | 2.05.39,1 | ||||||
21. | Victor Lovera | FRA | 2.05.39,9 | ||||||
22. | Kevin Bolger | USA | 2.06.34,4 | ||||||
23. | Truls Gisselman | SWE | 2.06.38,1 | ||||||
24. | Olivier Leveille | CAN | 2.06.41,0 | ||||||
25. | Dominik Bury | POL | 2.06.42,4 | ||||||
26. | Gus Schumacher | USA | 2.06.45,1 | ||||||
27. | Paal Golberg | NOR | 2.06.57,8 | ||||||
28. | Martino Carollo | ITA | 2.07.42,3 | ||||||
29. | Simone Dapra | ITA | 2.07.43,4 | ||||||
30. | Imanol Rojo | ESP | 2.07.43,9 | ||||||
31. | Andrew Young | GBR | 2.07.44,1 | ||||||
32. | Irineu Esteve Altimiras | AND | 2.07.50,9 | ||||||
33. | Alexander Brandner | AUT | 2.08.08,9 | ||||||
34. | Giovanni Ticco | ITA | 2.08.26,5 | ||||||
35. | Adam Fellner | CZE | 2.08.33,8 | ||||||
36. | Haruki Yamashita | JPN | 2.08.40,3 | ||||||
37. | Paolo Ventura | ITA | 2.08.52,7 | ||||||
38. | Candide Pralong | SUI | 2.09.03,5 | ||||||
39. | Ryo Hirose | JPN | 2.10.00,4 | ||||||
40. | Valeriy Gontar | SLO | 2.10.31,3 | ||||||
41. | Benjamin Moser | AUT | 2.11.03,0 | ||||||
42. | James Clugnet | GBR | 2.11.28,8 | ||||||
43. | Florian Notz | GER | 2.11.37,4 | ||||||
44. | Yuito Habuki | JPN | 2.12.15,1 | ||||||
45. | Vladislav Kovalyov | KAZ | 2.12.15,1 | ||||||
46. | Oleksandr Lisohor | UKR | 2.12.37,9 | ||||||
47. | Martin Himma | EST | 2.13.02,2 | ||||||
48. | Franco Dal Farra | ARG | 2.13.08,7 | ||||||
49. | Max Hollmann | CAN | 2.16.05,7 | ||||||
50. | Seve De Campo | AUS | 2.16.43,2 | ||||||
51. | Daniel Peshkov | BUL | 2.16.55,7 | ||||||
52. | Raimo Vigants | LAT | 2.17.20,7 | ||||||
53. | Dagur Benediktsson | ISL | 2.17.35,9 | ||||||
54. | James Schoonmaker | USA | 2.17.59,8 | ||||||
55. | Miha Licef | SLO | 2.18.39,8 | ||||||
56. | Gabriel Gledhill | GBR | 2.19.25,3 | ||||||
57. | Jan Stölben | GER | 2.19.35,1 | ||||||
58. | Luke Jager | USA | 2.19.59,1 | ||||||
59. | Olzhas Klimin | KAZ | 2.23.05,5 | ||||||
60. | Phillip Bellingham | AUS | 2.23.16,4 | ||||||
Jonas Baumann | SUI | dnf | |||||||
Vitaliy Pukhkalo | KAZ | dnf | |||||||
Stevenson Savart | HAI | dnf | |||||||
Mathis Desloges | FRA | dnf | |||||||
Adam Konya | HUN | lapped | |||||||
Adam Büki | HUN | lapped | |||||||
Tautvydas Strolia | LTU | lapped | |||||||
Lauris Kaparkalejs | LAT | lapped | |||||||
Mathis Poutot | BEL | lapped | |||||||
Fredrik Fodstad | COL | lapped | |||||||
Sebastian Endrestad | CHI | lapped | |||||||
Bentley Walker-Broose | AUS | lapped | |||||||
Silvestrs Svauksts | LAT | lapped | |||||||
Jan Adamov | SVK | lapped | |||||||
Fedele De Campo | AUS | lapped | |||||||
Men's 50 km - Cross Country - Trondheim 2025 World Championships
Event Format: The competition format was a mass start race and all cross country skiers started at the same time. The first cross country skier to pass the finishing line was the winner of the World Championship. Event facts: Men's 50 km competition was held at the Granåsen Ski Centre and 75 athletes participated in the event. |