South Korea in Asian Games
South Korean Medals by Sport

Sport

Gold Silver Bronze Total
1.   Shooting 6997 103 269
2.   Taekwondo 6318 10 91
3.   Boxing 6026 30 116
4.   Wrestling 5328 61 142
5.   Fencing 5246 36 134
6.   Archery 4629 19 94
7.   Tennis 4235 41 118
8.   Judo 4032 54 126
9.   Cycling 3937 45 121
10.   Athletics 3437 59 130
11.   Weightlifting 3432 35 101
12.   Bowling 3324 21 78
13.   Swimming 2721 70 118
14.   Sailing 2313 19 55
15.   Gymnastics 2020 36 76
16.   Badminton 1819 36 73
17.   Equestrian 1513 6 34
18.   Golf 1414 10 38
19.   Handball 132 3 18
20.   Table Tennis 1031 53 94
21.   Modern Pentathlon 1010 8 28
22.   Hockey 95 3 17
23.   Basketball 813 6 27
24.   Football 63 6 15
25.   Baseball 61 1 8
26.   Volleyball 518 8 31
27.   Canoe & Kayak 516 15 36
28.   Roller Sports 56 6 17
29.   Rowing 423 23 50
30.   Rugby 42 3 9
31.   Board Games 41 2 7
32.   Wushu 38 13 24
33.   Bodybuilding 30 4 7
34.   Ju-jitsu 22 4 8
35.   E-Sports 21 1 4
36.   Diving 19 20 30
37.   Sepaktakraw 17 9 17
38.   Cue Sports 14 4 9
39.   Sport Climbing 13 3 7
40.   Paragliding 12 2 5
41.   Dragon Boat 10 4 5
42.   Dancesport 07 3 10
43.   Synchronized Swimming 03 4 7
44.   Triathlon 02 1 3
45.   Kurash 01 2 3
46.   Water Polo 01 1 2
  -   Kabaddi 01 1 2
48.   Breaking 01 0 1
49.   Karate 00 10 10
50.   Squash 00 4 4
51.   Skateboarding 00 1 1

Aichi-Nagoya 2026

Asian Games
September 19 - October 4

About Asian Games

Get it on Google Play Event App
Copyright & Disclaimer    Sportsencyclo    Privacy policy