Japan in Asian Games
Japanese Medals by Sport

Sport

Gold Silver Bronze Total
1.   Swimming 283268 176 727
2.   Athletics 198228 178 604
3.   Wrestling 7255 49 176
4.   Cycling 6759 33 159
5.   Judo 6141 30 132
6.   Shooting 5344 55 152
7.   Tennis 3832 61 131
8.   Karate 3310 10 53
9.   Sailing 2123 12 56
10.   Table Tennis 2020 43 83
11.   Gymnastics 1942 53 114
12.   Weightlifting 1920 33 72
13.   Equestrian 1816 11 45
14.   Bowling 1815 7 40
15.   Diving 1722 36 75
16.   Volleyball 1710 10 37
17.   Boxing 1614 40 70
18.   Fencing 1516 45 76
19.   Triathlon 125 1 18
20.   Rowing 938 13 60
21.   Canoe & Kayak 916 23 48
22.   Golf 94 5 18
23.   Archery 810 8 26
24.   Badminton 79 30 46
25.   Synchronized Swimming 612 0 18
26.   Softball 63 0 9
27.   Water Polo 510 4 19
28.   Football 47 4 15
29.   Rugby 46 1 11
30.   Cue Sports 43 4 11
31.   Skateboarding 43 2 9
32.   Sport Climbing 31 1 5
33.   Basketball 25 14 21
34.   Hockey 24 5 11
35.   Wushu 17 7 15
36.   Handball 16 6 13
37.   Baseball 13 4 8
38.   Roller Sports 12 0 3
39.   Breaking 11 1 3
40.   Paragliding 11 0 2
41.   Taekwondo 04 10 14
42.   Modern Pentathlon 03 4 7
  -   Dancesport 03 4 7
44.   Bodybuilding 03 2 5
45.   Sepaktakraw 01 10 11
46.   Board Games 00 3 3
47.   Squash 00 2 2
48.   Sambo 00 1 1
  -   Cricket 00 1 1
  -   Kabaddi 00 1 1
  -   Bridge 00 1 1

Aichi-Nagoya 2026

Asian Games
September 19 - October 4

About Asian Games

Get it on Google Play Event App
Copyright & Disclaimer    Sportsencyclo    Privacy policy