Kaliese Spencer in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
400 m hurdles W | Final | 8 | 55,47 | ||
Semifinal | 2 | 54,45 | Q | ||
Round 1 | 1 | 55,03 | Q | ||
![]() | |||||
400 m hurdles W | Round 1 | dq | |||
4x400 m W | Round 1 | dq | |||
![]() | |||||
400 m hurdles W | Final | 4 | 54,01 | ||
Semifinal | 3 | 55,02 | q | ||
Round 1 | 1 | 54,93 | Q | ||
![]() | |||||
400 m hurdles W | Final | 4 | 53,56 | ||
Semifinal | 1 | 54,37 | Q | ||
Round 1 | 1 | 55,12 | Q | ||
4x400 m W | Round 1 | 1 | 3.24,72 | Q | |
![]() | |||||
400 m hurdles W | Semifinal | 8 | 56,69 | ||
Round 1 | 5 | 55,93 | q | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27