Leonel Manzano in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
1500 m M | Final | 10 | 3.37,26 | ||
Semifinal | 5 | 3.44,28 | Q | ||
Round 1 | 3 | 3.39,22 | Q | ||
![]() | |||||
1500 m M | Semifinal | 8 | 3.44,00 | ||
Round 1 | 2 | 3.39,39 | Q | ||
![]() | |||||
1500 m M | Semifinal | 13 | 3.47,98 | ||
Round 1 | 8 | 3.40,77 | q | ||
![]() | |||||
1500 m M | Final | 12 | 3.40,05 | ||
Semifinal | 2 | 3.36,29 | Q | ||
Round 1 | 2 | 3.42,87 | Q | ||
![]() | |||||
1500 m M | Round 1 | 13 | 3.45,97 | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27