Athletics World Championships
Alltime Medal Table

    

NOC

Gold Silver Bronze Total
1. USA 195135 114 444
2. KEN 6558 48 171
3. RUS 4653 48 147
4. JAM 4161 47 149
5. GER 3936 47 122
6. ETH 3638 31 105
7. GBR 3340 47 120
8. URS 2227 29 78
9. CUB 2225 16 63
10. CHN 2025 28 73
11. GDR 1918 17 54
12. POL 1821 25 64
13. AUS 1516 14 45
14. CZE 155 8 28
15. FRA 1419 23 56
16. ITA 1417 19 50
17. UKR 1215 16 43
18. MAR 1212 9 33
19. RSA 127 8 27
20. NOR 126 5 23
21. CAN 1119 17 47
22. ESP 1117 17 45
23. SWE 116 8 25
24. BLR 1011 12 33
25. BAH 99 8 26
26. JPN 89 18 35
27. BRN 83 3 14
28. NED 79 12 28
29. POR 77 8 22
30. FIN 77 7 21
31. UGA 72 4 13
32. GRE 67 12 25
33. ALG 62 3 11
34. NZL 61 1 8
35. ROU 58 12 25
36. BUL 53 8 16
37. QAT 52 4 11
38. TCH 45 2 11
39. CRO 44 2 10
40. COL 43 2 9
41. DOM 42 1 7
42. IRL 42 0 6
43. VEN 40 1 5
44. ANA 37 1 11
45. TTO 35 7 15
46. MEX 33 7 13
47. LTU 33 3 9
48. ECU 32 1 6
49. GRN 31 2 6
50. MOZ 31 1 5
51. SUI 30 5 8
52. DEN 30 1 4
53. BRA 26 8 16
54. FRG 26 3 11
55. EST 26 2 10
56. BEL 22 7 11
57. SLO 22 3 7
58. TJK 21 0 3
  - PER 21 0 3
60. NGR 15 5 11
61. NAM 14 1 6
62. KAZ 13 5 9
63. TUR 13 0 4
64. BOT 12 1 4
65. ZAM 12 0 3
66. TUN 11 1 3
  - BUR 11 1 3
  - IND 11 1 3
69. PAN 11 0 2
  - ERI 11 0 2
71. SKN 10 4 5
72. SRB 10 3 4
  - SVK 10 3 4
74. SYR 10 2 3
  - BAR 10 2 3
76. SOM 10 1 2
  - SEN 10 1 2
78. PRK 10 0 1
79. HUN 07 8 15
80. CIV 04 1 5
81. ISR 03 2 5
82. PUR 03 1 4
83. DJI 02 1 3
  - BDI 02 1 3
85. CMR 02 0 2
86. AUT 01 3 4
87. BIH 01 1 2
  - TAN 01 1 2
  - CYP 01 1 2
  - SUR 01 1 2
  - PHI 01 1 2
  - GHA 01 1 2
  - KOR 01 1 2
  - SRI 01 1 2
  - LAT 01 1 2
96. SUD 01 0 1
  - EGY 01 0 1
  - PAK 01 0 1
  - IVB 01 0 1
  - BER 01 0 1
101. ASA 00 1 1
  - HAI 00 1 1
  - IRI 00 1 1
  - DMA 00 1 1
  - ZIM 00 1 1
  - KSA 00 1 1
  - CAY 00 1 1

Budapest 2023

Athletics World Championships
August 19 - August 27

About Athletics Worlds

Budapest 2023 Schedule

2023 Medal Table

Get it on Google Play Event App
Copyright & Disclaimer    Sportsencyclo    Privacy policy