Genzebe Dibaba in the World Championships |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
1500 m W | Final | 12 | 4.06,72 | ||
Semifinal | 6 | 4.05,33 | q | ||
Round 1 | 1 | 4.02,67 | Q | ||
![]() | |||||
1500 m W | Final | ![]() | 4.08,09 | ||
Semifinal | 1 | 4.06,74 | Q | ||
Round 1 | 1 | 4.02,59 | Q | ||
5000 m W | Final | ![]() | 14.44,14 | ||
Round 1 | 1 | 15.20,82 | Q | ||
![]() | |||||
1500 m W | Final | 7 | 4.05,99 | ||
Semifinal | 5 | 4.05,23 | Q | ||
Round 1 | 1 | 4.06,78 | Q | ||
![]() | |||||
5000 m W | Final | 8 | 15.09,35 | ||
Round 1 | 1 | 15.33,06 | Q | ||
![]() | |||||
5000 m W | Final | 8 | 15.11,12 | ||
Round 1 | 4 | 15.19,66 | Q | ||
|
|||||
Budapest 2023 |
|
![]() |
|
August 19 - August 27