Women's 400 m - Athletics | ![]() |
|
Final | |||||||||
![]() | Marileidy Paulino | DOM | 48,17 | OR | |||||
![]() | Salwa Eid Naser | BRN | 48,53 | ||||||
![]() | Natalia Kaczmarek | POL | 48,98 | ||||||
4. | Rhasidat Adeleke | IRL | 49,28 | ||||||
5. | Amber Anning | GBR | 49,29 | ||||||
6. | Alexis Holmes | USA | 49,77 | ||||||
7. | Sada Williams | BAR | 49,83 | ||||||
8. | Henriette Jæger | NOR | 49,96 | ||||||
Semifinal - Heat 1 | |||||||||
1. | Salwa Eid Naser | BRN | 49,08 | Q | |||||
2. | Rhasidat Adeleke | IRL | 49,95 | Q | |||||
3. | Henriette Jæger | NOR | 50,17 | q | |||||
4. | Lieke Klaver | NED | 50,44 | ||||||
5. | Victoria Ohuruogu | GBR | 51,14 | ||||||
6. | Aaliyah Butler | USA | 51,18 | ||||||
7. | Gabby Scott | PUR | 51,22 | ||||||
8. | Junelle Bromfield | JAM | 51,93 | ||||||
Semifinal - Heat 2 | |||||||||
1. | Marileidy Paulino | DOM | 49,21 | Q | |||||
2. | Alexis Holmes | USA | 50,00 | Q | |||||
3. | Laviai Nielsen | GBR | 50,69 | ||||||
4. | Nickisha Pryce | JAM | 50,77 | ||||||
5. | Andrea Miklos | ROU | 50,78 | ||||||
6. | Ella Onojuvwevwo | NGR | 51,05 | ||||||
7. | Susanne Gogl-Walli | AUT | 51,17 | ||||||
8. | Lurdes Gloria Manuel | CZE | 51,42 | ||||||
Semifinal - Heat 3 | |||||||||
1. | Natalia Kaczmarek | POL | 49,45 | Q | |||||
2. | Amber Anning | GBR | 49,47 | Q | |||||
3. | Sada Williams | BAR | 49,89 | q | |||||
4. | Kendall Ellis | USA | 50,40 | ||||||
5. | Roxana Gomez | CUB | 50,48 | ||||||
6. | Paola Moran | MEX | 50,73 | ||||||
7. | Stacey-Ann Williams | JAM | 50,79 | ||||||
8. | Miranda Coetzee | RSA | 51,60 | ||||||
Repechage - Heat 1 | |||||||||
1. | Ella Onojuvwevwo | NGR | 50,59 | Q | |||||
2. | Justyna Swiety-Ersetic | POL | 50,89 | ||||||
3. | Sharlene Mawdsley | IRL | 51,18 | ||||||
4. | Tereza Petrzilkova | CZE | 51,46 | ||||||
5. | Aliyah Abrams | GUY | 51,84 | ||||||
6. | Pahal Kiran | IND | 52,59 | ||||||
Repechage - Heat 2 | |||||||||
1. | Gabby Scott | PUR | 50,52 | Q | |||||
2. | Miranda Coetzee | RSA | 50,66 | q | |||||
3. | Lurdes Gloria Manuel | CZE | 50,81 | q | |||||
4. | Modesta Morauskaite | LTU | 51,33 | ||||||
5. | Helena Ponette | BEL | 51,46 | ||||||
6. | Martina Weil | CHI | 51,79 | ||||||
7. | Shaunae Miller-Uibo | BAH | 53,50 | ||||||
Repechage - Heat 3 | |||||||||
1. | Victoria Ohuruogu | GBR | 50,59 | Q | |||||
2. | Gunta Vaicule | LAT | 50,93 | ||||||
3. | Alice Mangione | ITA | 51,07 | ||||||
4. | Ellie Beer | AUS | 51,65 | ||||||
5. | Catia Azevedo | POR | 52,04 | ||||||
6. | Lauren Gale | CAN | 52,68 | ||||||
7. | Evelis Aguilar | COL | 52,86 | ||||||
Repechage - Heat 4 | |||||||||
1. | Kendall Ellis | USA | 50,44 | Q | |||||
2. | Sophie Becker | IRL | 51,28 | ||||||
3. | Zoe Sherar | CAN | 51,43 | ||||||
4. | Lina Esther Licona Torres | COL | 51,90 | ||||||
5. | Lada Vondrová | CZE | 52,15 | ||||||
6. | Tiffani Marinho | BRA | 52,32 | ||||||
Cynthia Bolingo | BEL | dns | |||||||
Round 1 - Heat 1 | |||||||||
1. | Salwa Eid Naser | BRN | 49,91 | Q | |||||
2. | Stacey-Ann Williams | JAM | 50,16 | Q | |||||
3. | Andrea Miklos | ROU | 50,54 | Q | |||||
4. | Gabby Scott | PUR | 50,74 | ||||||
5. | Kendall Ellis | USA | 51,16 | ||||||
6. | Sophie Becker | IRL | 51,84 | ||||||
7. | Tereza Petrzilkova | CZE | 51,92 | ||||||
8. | Modesta Morauskaite | LTU | 52,00 | ||||||
Round 1 - Heat 2 | |||||||||
1. | Nickisha Pryce | JAM | 50,02 | Q | |||||
2. | Laviai Nielsen | GBR | 50,36 | Q | |||||
3. | Henriette Jæger | NOR | 50,39 | Q | |||||
4. | Justyna Swiety-Ersetic | POL | 50,95 | ||||||
5. | Ellie Beer | AUS | 51,47 | ||||||
6. | Lina Esther Licona Torres | COL | 51,85 | ||||||
7. | Zoe Sherar | CAN | 51,97 | ||||||
Round 1 - Heat 3 | |||||||||
1. | Amber Anning | GBR | 49,68 | Q | |||||
2. | Lieke Klaver | NED | 49,96 | Q | |||||
3. | Paola Moran | MEX | 51,04 | Q | |||||
4. | Martina Weil | CHI | 51,15 | ||||||
5. | Alice Mangione | ITA | 51,60 | ||||||
6. | Ella Onojuvwevwo | NGR | 51,65 | ||||||
7. | Tiffani Marinho | BRA | 52,62 | ||||||
8. | Catia Azevedo | POR | 52,73 | ||||||
Round 1 - Heat 4 | |||||||||
1. | Natalia Kaczmarek | POL | 49,98 | Q | |||||
2. | Roxana Gomez | CUB | 50,38 | Q | |||||
3. | Sada Williams | BAR | 50,45 | Q | |||||
4. | Victoria Ohuruogu | GBR | 50,93 | ||||||
5. | Gunta Vaicule | LAT | 51,13 | ||||||
6. | Helena Ponette | BEL | 51,75 | ||||||
7. | Shaunae Miller-Uibo | BAH | 2.22,29 | ||||||
Esther Elo Joseph | NGR | dq | |||||||
Round 1 - Heat 5 | |||||||||
1. | Marileidy Paulino | DOM | 49,42 | Q | |||||
2. | Aaliyah Butler | USA | 50,52 | Q | |||||
3. | Susanne Gogl-Walli | AUT | 50,67 | Q | |||||
4. | Sharlene Mawdsley | IRL | 50,71 | ||||||
5. | Aliyah Abrams | GUY | 51,55 | ||||||
6. | Lurdes Gloria Manuel | CZE | 52,20 | ||||||
7. | Pahal Kiran | IND | 52,51 | ||||||
8. | Cynthia Bolingo | BEL | 52,77 | ||||||
Round 1 - Heat 6 | |||||||||
1. | Rhasidat Adeleke | IRL | 50,09 | Q | |||||
2. | Alexis Holmes | USA | 50,35 | Q | |||||
3. | Junelle Bromfield | JAM | 51,36 | Q | |||||
4. | Miranda Coetzee | RSA | 51,58 | ||||||
5. | Lada Vondrová | CZE | 51,80 | ||||||
6. | Lauren Gale | CAN | 53,13 | ||||||
7. | Evelis Aguilar | COL | 53,36 | ||||||
Nicole Caicedo | ECU | dq | |||||||
Women's 400 m - Athletics - Paris 2024 Summer Olympics
Event Format: Athletes competed in preliminary heats, repechage from the heats, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. Event facts: Women's 400 m competition was held at the Stade de France and 47 athletes participated in the event. |
These results for Women's 400 m - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |