Men's 4x400 m - Athletics | ![]() |
|
Final | |||||||||
![]() | Christopher Bailey | USA | 2.54,43 | OR | |||||
Vernon Norwood | |||||||||
Bryce Deadmon | |||||||||
Rai Benjamin | |||||||||
![]() | Bayapo Ndori | BOT | 2.54,53 | ||||||
Busang Collen Kebinatshipi | |||||||||
Anthony Pesela | |||||||||
Letsile Tebogo | |||||||||
![]() | Alex Haydock-Wilson | GBR | 2.55,83 | ||||||
Matthew Hudson-Smith | |||||||||
Lewis Davey | |||||||||
Charles Dobson | |||||||||
4. | Jonathan Sacoor | BEL | 2.57,75 | ||||||
Dylan Borlée | |||||||||
Kévin Borlée | |||||||||
Florent Mabille | |||||||||
5. | Gardeo Isaacs | RSA | 2.58,12 | ||||||
Zakithi Nene | |||||||||
Lythe Pillay | |||||||||
Antonie Matthys Nortje | |||||||||
6. | Yuki Joseph Nakajima | JPN | 2.58,33 | ||||||
Kaito Kawabata | |||||||||
Fuga Sato | |||||||||
Kentaro Sato | |||||||||
7. | Luca Sito | ITA | 2.59,72 | ||||||
Vladimir Aceti | |||||||||
Edoardo Scotti | |||||||||
Alessandro Sibilio | |||||||||
8. | Patrick Kakozi Nyambe | ZAM | 3.02,76 | ||||||
Kennedy Luchembe | |||||||||
Chanda Mulenga | |||||||||
Muzala Samukonga | |||||||||
9. | Muhammad Kounta | FRA | 3.07,30 | ||||||
Gilles Biron | |||||||||
Teo Andant | |||||||||
Fabrisio Saidy | |||||||||
Round 1 - Heat 1 | |||||||||
1. | Bayapo Ndori | BOT | 2.57,76 | Q | |||||
Busang Collen Kebinatshipi | |||||||||
Anthony Pesela | |||||||||
Letsile Tebogo | |||||||||
2. | Samuel Reardon | GBR | 2.58,88 | Q | |||||
Matthew Hudson-Smith | |||||||||
Toby Harries | |||||||||
Charles Dobson | |||||||||
3. | Quincy Wilson | USA | 2.59,15 | Q | |||||
Vernon Norwood | |||||||||
Bryce Deadmon | |||||||||
Christopher Bailey | |||||||||
4. | Yuki Joseph Nakajima | JPN | 2.59,48 | q | |||||
Kaito Kawabata | |||||||||
Fuga Sato | |||||||||
Kentaro Sato | |||||||||
5. | Patrick Kakozi Nyambe | ZAM | 3.00,08 | q | |||||
Kennedy Luchembe | |||||||||
Chanda Mulenga | |||||||||
Muzala Samukonga | |||||||||
6. | Jean Paul Bredau | GER | 3.00,29 | ||||||
Marc Koch | |||||||||
Manuel Sanders | |||||||||
Emil Agyekum | |||||||||
7. | Maksymilian Szwed | POL | 3.01,21 | ||||||
Karol Zalewski | |||||||||
Daniel Soltysiak | |||||||||
Kajetan Duszynski | |||||||||
8. | Renny Quow | TTO | 3.06,73 | ||||||
Jereem Richards | |||||||||
Jaden Marchan | |||||||||
Shakeem McKay | |||||||||
Round 1 - Heat 2 | |||||||||
1. | Muhammad Kounta | FRA | 2.59,53 | Q | |||||
Gilles Biron | |||||||||
Teo Andant | |||||||||
Fabrisio Saidy | |||||||||
2. | Jonathan Sacoor | BEL | 2.59,84 | Q | |||||
Dylan Borlée | |||||||||
Kévin Borlée | |||||||||
Florent Mabille | |||||||||
3. | Luca Sito | ITA | 3.00,26 | Q | |||||
Vladimir Aceti | |||||||||
Edoardo Scotti | |||||||||
Alessandro Sibilio | |||||||||
4. | Muhammed Anas Yahiya | IND | 3.00,58 | ||||||
Muhammed Ajmal Variyathodi | |||||||||
Amoj Jacob | |||||||||
Rajesh Ramesh | |||||||||
5. | Lucas Carvalho | BRA | 3.00,95 | ||||||
Lucas Vilar | |||||||||
Douglas Hernandes Mendes | |||||||||
Matheus Lima | |||||||||
6. | Inaki Canal | ESP | 3.01,60 | ||||||
Oscar Husillos | |||||||||
David Garcia Zurita | |||||||||
Julio Arenas | |||||||||
7. | Gardeo Isaacs | RSA | 3.03,19 | q | |||||
Zakithi Nene | |||||||||
Lythe Pillay | |||||||||
Antonie Matthys Nortje | |||||||||
Ifeanyi Emmanuel Ojeli | NGR | dq | |||||||
Ezekiel Nathaniel | |||||||||
Dubem Amene | |||||||||
Chidi Okezie | |||||||||
Men's 4x400 m - Athletics - Paris 2024 Summer Olympics
Event Format: Teams competed in preliminary heats and final. The best teams from each heat (Q) and a number of "lucky losers" (q) advanced to the final. The winner of the final was the winner of the Gold Medal. Event facts: Men's 4x400 m competition was held at the Stade de France and 16 teams participated in the event. |
These results for Men's 4x400 m - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |