Men's Javelin throw - Athletics | ![]() |
|
Final | |||||||||
![]() | Arshad Nadeem | PAK | 92,97 | OR | |||||
![]() | Neeraj Chopra | IND | 89,45 | ||||||
![]() | Anderson Peters | GRN | 88,54 | ||||||
4. | Jakub Vadlejch | CZE | 88,50 | ||||||
5. | Julius Yego | KEN | 87,72 | ||||||
6. | Julian Weber | GER | 87,40 | ||||||
7. | Keshorn Walcott | TTO | 86,16 | ||||||
8. | Lassi Etelätalo | FIN | 84,58 | ||||||
9. | Oliver Helander | FIN | 82,68 | ||||||
10. | Toni Keränen | FIN | 80,92 | ||||||
11. | Luiz Mauricio Da Silva | BRA | 80,67 | ||||||
12. | Andrian Mardare | MDA | 80,10 | ||||||
Qualification - Heat 1 | |||||||||
1. | Julian Weber | GER | 87,76 | Q | |||||
2. | Julius Yego | KEN | 85,97 | Q | |||||
3. | Jakub Vadlejch | CZE | 85,63 | Q | |||||
4. | Toni Keränen | FIN | 85,27 | Q | |||||
5. | Oliver Helander | FIN | 83,81 | q | |||||
6. | Keshorn Walcott | TTO | 83,02 | q | |||||
7. | Roderick Genki Dean | JPN | 82,48 | ||||||
9. | Kishore Jena | IND | 80,73 | ||||||
10. | Pedro Henrique Rodrigues | BRA | 79,46 | ||||||
11. | Patriks Gailums | LAT | 77,26 | ||||||
12. | Alexandru Novac | ROU | 76,89 | ||||||
13. | Curtis Thompson | USA | 76,79 | ||||||
14. | Leandro Ramos | POR | 75,73 | ||||||
15. | Ihab Abdelrahman | EGY | 72,98 | ||||||
Teuraiterai Tupaia | FRA | nm | |||||||
Qualification - Heat 2 | |||||||||
1. | Neeraj Chopra | IND | 89,34 | Q | |||||
2. | Anderson Peters | GRN | 88,63 | Q | |||||
3. | Arshad Nadeem | PAK | 86,59 | Q | |||||
4. | Luiz Mauricio Da Silva | BRA | 85,91 | Q | |||||
5. | Andrian Mardare | MDA | 84,13 | Q | |||||
6. | Lassi Etelätalo | FIN | 82,91 | q | |||||
7. | Marcin Krukowski | POL | 82,34 | ||||||
8. | Artur Felfner | UKR | 81,84 | ||||||
9. | Cameron McEntyre | AUS | 81,18 | ||||||
10. | Timothy Herman | BEL | 79,42 | ||||||
11. | Edis Matusevicius | LTU | 79,40 | ||||||
12. | Max Dehning | GER | 79,24 | ||||||
13. | Cyprian Mrzyglod | POL | 78,50 | ||||||
14. | Chinecherem Nnamdi | NGR | 77,53 | ||||||
15. | Moustafa Mahmoud | EGY | 74,87 | ||||||
Gatis Cakss | LAT | nm | |||||||
Men's Javelin throw - Athletics - Paris 2024 Summer Olympics
Event Format: Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Javelin throw competition was held at the Stade de France and 32 athletes participated in the event. |
These results for Men's Javelin throw - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |